›
2026 declared night market results for Super King Night (08:45 PM–10:45 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 990 | 8 | 367 | 6 | 990-86-367 |
| 23/10/2026 | 480 | 2 | 235 | 0 | 480-20-235 |
| 20/10/2026 | 479 | 0 | 560 | 1 | 479-01-560 |
| 19/10/2026 | 356 | 4 | 238 | 3 | 356-43-238 |
| 17/10/2026 | 346 | 3 | 569 | 0 | 346-30-569 |
| 11/10/2026 | 224 | 8 | 470 | 1 | 224-81-470 |
| 10/10/2026 | 380 | 1 | 169 | 6 | 380-16-169 |
| 09/10/2026 | 679 | 2 | 370 | 0 | 679-20-370 |
| 08/10/2026 | 249 | 5 | 790 | 6 | 249-56-790 |
| 07/10/2026 | 190 | 0 | 248 | 4 | 190-04-248 |
| 06/10/2026 | 369 | 8 | 478 | 9 | 369-89-478 |
| 05/10/2026 | 238 | 3 | 560 | 1 | 238-31-560 |
| 04/10/2026 | 268 | 6 | 568 | 9 | 268-69-568 |
| 24/09/2026 | 668 | 0 | 350 | 8 | 668-08-350 |
| 22/09/2026 | 445 | 3 | 235 | 0 | 445-30-235 |
| 21/09/2026 | 130 | 4 | 347 | 4 | 130-44-347 |
| 20/09/2026 | 700 | 7 | 569 | 0 | 700-70-569 |
| 17/09/2026 | 256 | 3 | 367 | 6 | 256-36-367 |
| 16/09/2026 | 179 | 7 | 450 | 9 | 179-79-450 |
| 15/09/2026 | 568 | 9 | 690 | 5 | 568-95-690 |
| 13/09/2026 | 346 | 3 | 678 | 1 | 346-31-678 |
| 12/09/2026 | 267 | 5 | 570 | 2 | 267-52-570 |
| 11/09/2026 | 356 | 4 | 248 | 4 | 356-44-248 |
| 10/09/2026 | 125 | 8 | 260 | 8 | 125-88-260 |
| 08/09/2026 | 368 | 7 | 489 | 1 | 368-71-489 |
| 07/09/2026 | 138 | 2 | 680 | 4 | 138-24-680 |
| 06/09/2026 | 467 | 7 | 890 | 7 | 467-77-890 |
| 05/09/2026 | 349 | 6 | *** | * | 349-6 |
| 04/09/2026 | 190 | 0 | 346 | 3 | 190-03-346 |
| 03/09/2026 | 337 | 3 | 159 | 5 | 337-35-159 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/super-king-night endpoint.