›
Jodi and pana chart for Super King Night (night market, 08:45 PM–10:45 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 180 | 90 | 389 | 180-90-389 |
| 29 Aug 26 | 556 | 68 | 468 | 556-68-468 |
| 28 Aug 26 | 357 | 58 | 125 | 357-58-125 |
| 27 Aug 26 | 229 | 30 | 550 | 229-30-550 |
| 26 Aug 26 | 145 | 09 | 478 | 145-09-478 |
| 25 Aug 26 | 350 | 87 | 133 | 350-87-133 |
| 24 Aug 26 | 568 | 96 | 259 | 568-96-259 |
| 23 Aug 26 | 770 | 44 | 356 | 770-44-356 |
| 22 Aug 26 | 289 | 91 | 470 | 289-91-470 |
| 21 Aug 26 | 377 | 72 | 679 | 377-72-679 |
| 20 Aug 26 | 990 | 86 | 457 | 990-86-457 |
| 19 Aug 26 | 234 | 93 | 120 | 234-93-120 |
| 18 Aug 26 | 779 | 38 | 378 | 779-38-378 |
| 17 Aug 26 | 136 | 04 | 455 | 136-04-455 |
| 16 Aug 26 | 178 | 65 | 249 | 178-65-249 |
| 15 Aug 26 | 479 | 03 | 670 | 479-03-670 |
| 14 Aug 26 | 479 | 03 | 670 | 479-03-670 |
| 13 Aug 26 | 157 | 30 | 578 | 157-30-578 |
| 12 Aug 26 | 157 | 30 | 578 | 157-30-578 |
| 11 Aug 26 | 469 | 92 | 570 | 469-92-570 |
| 10 Aug 26 | 135 | 94 | 347 | 135-94-347 |
| 09 Aug 26 | 278 | 70 | 370 | 278-70-370 |
| 08 Aug 26 | 456 | 53 | 689 | 456-53-689 |
| 07 Aug 26 | 270 | 98 | 350 | 270-98-350 |
| 06 Aug 26 | 788 | 37 | 269 | 788-37-269 |
| 05 Aug 26 | 130 | 41 | 560 | 130-41-560 |
| 04 Aug 26 | 226 | 07 | 340 | 226-07-340 |
| 03 Aug 26 | 558 | 84 | 356 | 558-84-356 |
| 02 Aug 26 | 367 | 65 | 159 | 367-65-159 |
| 01 Aug 26 | 679 | 29 | 360 | 679-29-360 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/super-king-night and /api/results/chart/panel/super-king-night endpoints with up to 5 years of historical data.