›
Last 15 days of declared day market results for SITARA MUMBAI DAY (01:15 PM–02:35 PM IST). Each row is that calendar day’s open pana, close pana, and jodi from the Satta Matka API feed.
Sorted newest first · IST calendar dates
| Date |
|---|
| Day |
|---|
| Open Pana |
|---|
| Jodi |
|---|
| Close Pana |
|---|
| Status |
|---|
30 Aug 2026 | Sun | 199 | 93 | 139 | Complete |
29 Aug 2026 | Sat | 267 | 54 | 167 | Complete |
28 Aug 2026 | Fri | 260 | 88 | 288 | Complete |
27 Aug 2026 | Thu | 130 | 41 | 100 | Complete |
26 Aug 2026 | Wed | 267 | 51 | 137 | Complete |
25 Aug 2026 | Tue | 580 | 36 | 240 | Complete |
24 Aug 2026 | Mon | 800 | 80 | 145 | Complete |
23 Aug 2026 | Sun | 114 | 69 | 289 | Complete |
22 Aug 2026 | Sat | 146 | 17 | 890 | Complete |
21 Aug 2026 | Fri | 400 | 43 | 490 | Complete |
20 Aug 2026 | Thu | 235 | 08 | 189 | Complete |
19 Aug 2026 | Wed | 378 | 80 | 190 | Complete |
18 Aug 2026 | Tue | 233 | 82 | 138 | Complete |
17 Aug 2026 | Mon | 780 | 59 | 360 | Complete |
16 Aug 2026 | Sun | 139 | 32 | 228 | Complete |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/sitara-mumbai-day endpoint.