›
Jodi and pana chart for SITARA MUMBAI DAY (day market, 01:15 PM–02:35 PM IST). The last 15 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 15 declared jodi values · color-coded by first digit
Last 15 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 199 | 93 | 139 | 199-93-139 |
| 29 Aug 26 | 267 | 54 | 167 | 267-54-167 |
| 28 Aug 26 | 260 | 88 | 288 | 260-88-288 |
| 27 Aug 26 | 130 | 41 | 100 | 130-41-100 |
| 26 Aug 26 | 267 | 51 | 137 | 267-51-137 |
| 25 Aug 26 | 580 | 36 | 240 | 580-36-240 |
| 24 Aug 26 | 800 | 80 | 145 | 800-80-145 |
| 23 Aug 26 | 114 | 69 | 289 | 114-69-289 |
| 22 Aug 26 | 146 | 17 | 890 | 146-17-890 |
| 21 Aug 26 | 400 | 43 | 490 | 400-43-490 |
| 20 Aug 26 | 235 | 08 | 189 | 235-08-189 |
| 19 Aug 26 | 378 | 80 | 190 | 378-80-190 |
| 18 Aug 26 | 233 | 82 | 138 | 233-82-138 |
| 17 Aug 26 | 780 | 59 | 360 | 780-59-360 |
| 16 Aug 26 | 139 | 32 | 228 | 139-32-228 |
Paid plans include /api/results/chart/jodi/sitara-mumbai-day and /api/results/chart/panel/sitara-mumbai-day endpoints with up to 5 years of historical data.