›
2026 declared night market results for Gujrat Night (07:45 PM–08:45 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 31/10/2026 | 267 | 5 | 125 | 8 | 267-58-125 |
| 24/10/2026 | 345 | 2 | 448 | 6 | 345-26-448 |
| 23/10/2026 | 158 | 4 | 460 | 0 | 158-40-460 |
| 20/10/2026 | 128 | 1 | 569 | 0 | 128-10-569 |
| 19/10/2026 | 236 | 1 | 789 | 4 | 236-14-789 |
| 17/10/2026 | 469 | 9 | 234 | 9 | 469-99-234 |
| 10/10/2026 | 112 | 4 | 330 | 6 | 112-46-330 |
| 09/10/2026 | 478 | 9 | 440 | 8 | 478-98-440 |
| 08/10/2026 | 339 | 5 | 350 | 8 | 339-58-350 |
| 07/10/2026 | 449 | 7 | 290 | 1 | 449-71-290 |
| 06/10/2026 | 230 | 5 | 560 | 1 | 230-51-560 |
| 05/10/2026 | 560 | 1 | 146 | 1 | 560-11-146 |
| 04/10/2026 | 478 | 9 | 160 | 7 | 478-97-160 |
| 24/09/2026 | 389 | 0 | 570 | 2 | 389-02-570 |
| 22/09/2026 | 134 | 8 | 279 | 8 | 134-88-279 |
| 21/09/2026 | 299 | 0 | 490 | 3 | 299-03-490 |
| 20/09/2026 | 499 | 2 | 239 | 4 | 499-24-239 |
| 17/09/2026 | 560 | 1 | 567 | 8 | 560-18-567 |
| 16/09/2026 | 247 | 3 | 200 | 2 | 247-32-200 |
| 15/09/2026 | 450 | 9 | 448 | 6 | 450-96-448 |
| 12/09/2026 | 247 | 3 | 233 | 8 | 247-38-233 |
| 11/09/2026 | 177 | 5 | 567 | 8 | 177-58-567 |
| 10/09/2026 | 267 | 5 | 137 | 1 | 267-51-137 |
| 08/09/2026 | 118 | 0 | 459 | 8 | 118-08-459 |
| 07/09/2026 | 110 | 2 | 666 | 8 | 110-28-666 |
| 05/09/2026 | 699 | 4 | 589 | 2 | 699-42-589 |
| 04/09/2026 | 146 | 1 | 348 | 5 | 146-15-348 |
| 03/09/2026 | 700 | 7 | 140 | 5 | 700-75-140 |
| 02/09/2026 | 688 | 2 | 566 | 7 | 688-27-566 |
| 01/09/2026 | 489 | 1 | 238 | 3 | 489-13-238 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/gujrat-night endpoint.