›
Jodi and pana chart for Gujrat Night (night market, 07:30 PM–08:30 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 29 Aug 26 | 144 | 94 | 239 | 144-94-239 |
| 28 Aug 26 | 267 | 56 | 150 | 267-56-150 |
| 27 Aug 26 | 122 | 56 | 277 | 122-56-277 |
| 26 Aug 26 | 150 | 65 | 799 | 150-65-799 |
| 25 Aug 26 | 179 | 78 | 189 | 179-78-189 |
| 24 Aug 26 | 380 | 16 | 358 | 380-16-358 |
| 22 Aug 26 | 490 | 38 | 350 | 490-38-350 |
| 21 Aug 26 | 279 | 86 | 169 | 279-86-169 |
| 20 Aug 26 | 366 | 55 | 500 | 366-55-500 |
| 19 Aug 26 | 130 | 40 | 280 | 130-40-280 |
| 18 Aug 26 | 560 | 10 | 578 | 560-10-578 |
| 17 Aug 26 | 370 | 06 | 790 | 370-06-790 |
| 15 Aug 26 | 478 | 95 | 230 | 478-95-230 |
| 14 Aug 26 | 478 | 95 | 230 | 478-95-230 |
| 13 Aug 26 | 156 | 21 | 470 | 156-21-470 |
| 12 Aug 26 | 156 | 21 | 470 | 156-21-470 |
| 11 Aug 26 | 889 | 54 | 248 | 889-54-248 |
| 10 Aug 26 | 459 | 82 | 589 | 459-82-589 |
| 09 Aug 26 | 334 | 06 | 259 | 334-06-259 |
| 08 Aug 26 | 230 | 57 | 160 | 230-57-160 |
| 07 Aug 26 | 230 | 57 | 160 | 230-57-160 |
| 06 Aug 26 | 136 | 04 | 770 | 136-04-770 |
| 05 Aug 26 | 889 | 53 | 445 | 889-53-445 |
| 04 Aug 26 | 550 | 05 | 357 | 550-05-357 |
| 03 Aug 26 | 400 | 48 | 378 | 400-48-378 |
| 02 Aug 26 | 139 | 35 | 456 | 139-35-456 |
| 01 Aug 26 | 159 | 55 | 230 | 159-55-230 |
| 31 Jul 26 | 159 | 55 | 230 | 159-55-230 |
| 30 Jul 26 | 179 | 77 | 566 | 179-77-566 |
| 29 Jul 26 | 268 | 61 | 579 | 268-61-579 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/gujrat-night and /api/results/chart/panel/gujrat-night endpoints with up to 5 years of historical data.