›
Last 30 days of declared day market results for Bombay Day (01:50 PM–02:50 PM IST). Each row is that calendar day’s open pana, close pana, and jodi from the Satta Matka API feed.
Sorted newest first · IST calendar dates
| Date |
|---|
| Day |
|---|
| Open Pana |
|---|
| Jodi |
|---|
| Close Pana |
|---|
| Status |
|---|
30 Aug 2026 | Sun | 459 | 86 | 790 | Complete |
29 Aug 2026 | Sat | 357 | 59 | 388 | Complete |
28 Aug 2026 | Fri | 150 | 66 | 880 | Complete |
27 Aug 2026 | Thu | 230 | 53 | 157 | Complete |
26 Aug 2026 | Wed | 123 | 68 | 567 | Complete |
25 Aug 2026 | Tue | 158 | 48 | 440 | Complete |
24 Aug 2026 | Mon | 290 | 19 | 450 | Complete |
23 Aug 2026 | Sun | 389 | 00 | 479 | Complete |
22 Aug 2026 | Sat | 256 | 35 | 122 | Complete |
21 Aug 2026 | Fri | 130 | 48 | 369 | Complete |
20 Aug 2026 | Thu | 500 | 55 | 357 | Complete |
19 Aug 2026 | Wed | 248 | 40 | 299 | Complete |
18 Aug 2026 | Tue | 780 | 59 | 180 | Complete |
17 Aug 2026 | Mon | 124 | 70 | 668 | Complete |
16 Aug 2026 | Sun | 115 | 78 | 440 | Complete |
15 Aug 2026 | Sat | 370 | 07 | 124 | Complete |
14 Aug 2026 | Fri | 370 | 07 | 124 | Complete |
13 Aug 2026 | Thu | 480 | 20 | 550 | Complete |
12 Aug 2026 | Wed | 480 | 20 | 550 | Complete |
11 Aug 2026 | Tue | 115 | 73 | 256 | Complete |
10 Aug 2026 | Mon | 337 | 34 | 239 | Complete |
09 Aug 2026 | Sun | 170 | 85 | 122 | Complete |
08 Aug 2026 | Sat | 347 | 41 | 227 | Complete |
07 Aug 2026 | Fri | 780 | 59 | 126 | Complete |
06 Aug 2026 | Thu | 300 | 35 | 159 | Complete |
05 Aug 2026 | Wed | 267 | 55 | 690 | Complete |
04 Aug 2026 | Tue | 180 | 90 | 389 | Complete |
03 Aug 2026 | Mon | 457 | 62 | 129 | Complete |
02 Aug 2026 | Sun | 570 | 25 | 348 | Complete |
01 Aug 2026 | Sat | 140 | 59 | 234 | Complete |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/bombay-day endpoint.