›
Jodi and pana chart for Bombay Day (day market, 01:50 PM–02:50 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 459 | 86 | 790 | 459-86-790 |
| 29 Aug 26 | 357 | 59 | 388 | 357-59-388 |
| 28 Aug 26 | 150 | 66 | 880 | 150-66-880 |
| 27 Aug 26 | 230 | 53 | 157 | 230-53-157 |
| 26 Aug 26 | 123 | 68 | 567 | 123-68-567 |
| 25 Aug 26 | 158 | 48 | 440 | 158-48-440 |
| 24 Aug 26 | 290 | 19 | 450 | 290-19-450 |
| 23 Aug 26 | 389 | 00 | 479 | 389-00-479 |
| 22 Aug 26 | 256 | 35 | 122 | 256-35-122 |
| 21 Aug 26 | 130 | 48 | 369 | 130-48-369 |
| 20 Aug 26 | 500 | 55 | 357 | 500-55-357 |
| 19 Aug 26 | 248 | 40 | 299 | 248-40-299 |
| 18 Aug 26 | 780 | 59 | 180 | 780-59-180 |
| 17 Aug 26 | 124 | 70 | 668 | 124-70-668 |
| 16 Aug 26 | 115 | 78 | 440 | 115-78-440 |
| 15 Aug 26 | 370 | 07 | 124 | 370-07-124 |
| 14 Aug 26 | 370 | 07 | 124 | 370-07-124 |
| 13 Aug 26 | 480 | 20 | 550 | 480-20-550 |
| 12 Aug 26 | 480 | 20 | 550 | 480-20-550 |
| 11 Aug 26 | 115 | 73 | 256 | 115-73-256 |
| 10 Aug 26 | 337 | 34 | 239 | 337-34-239 |
| 09 Aug 26 | 170 | 85 | 122 | 170-85-122 |
| 08 Aug 26 | 347 | 41 | 227 | 347-41-227 |
| 07 Aug 26 | 780 | 59 | 126 | 780-59-126 |
| 06 Aug 26 | 300 | 35 | 159 | 300-35-159 |
| 05 Aug 26 | 267 | 55 | 690 | 267-55-690 |
| 04 Aug 26 | 180 | 90 | 389 | 180-90-389 |
| 03 Aug 26 | 457 | 62 | 129 | 457-62-129 |
| 02 Aug 26 | 570 | 25 | 348 | 570-25-348 |
| 01 Aug 26 | 140 | 59 | 234 | 140-59-234 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/bombay-day and /api/results/chart/panel/bombay-day endpoints with up to 5 years of historical data.