›
Jodi and pana chart for 1000 Dollar Day (day market, 01:35 PM–03:35 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 08 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 07 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 06 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 05 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 04 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 03 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 02 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 01 Aug 26 | 514 | 00 | 424 | 514-00-424 |
| 31 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 30 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 29 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 28 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 27 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 26 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 25 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 24 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 23 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 22 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 21 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 20 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 19 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 18 Jul 26 | 514 | 00 | 424 | 514-00-424 |
| 17 Jul 26 | 246 | 21 | 128 | 246-21-128 |
| 16 Jul 26 | 554 | 43 | 418 | 554-43-418 |
| 15 Jul 26 | 254 | 15 | 177 | 254-15-177 |
| 14 Jul 26 | 912 | 29 | 360 | 912-29-360 |
| 13 Jul 26 | 458 | 73 | 067 | 458-73-067 |
| 12 Jul 26 | 767 | 08 | 945 | 767-08-945 |
| 11 Jul 26 | 755 | 70 | 082 | 755-70-082 |
| 10 Jul 26 | 786 | 12 | 570 | 786-12-570 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/1000-dollar-day and /api/results/chart/panel/1000-dollar-day endpoints with up to 5 years of historical data.