›
Jodi and pana chart for Worli Mumbai Night (night market, 09:45 PM–11:45 PM IST) in 2026. One year per page — color-coded by jodi digit for pattern reading.
2026 · Complete historical panel record (37 declared dates)
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 234 | 9 | 490 | 3 | 234-93-490 |
| 23/10/2026 | 578 | 0 | 190 | 0 | 578-00-190 |
| 20/10/2026 | 227 | 1 | 380 | 1 | 227-11-380 |
| 19/10/2026 | 378 | 8 | 470 | 1 | 378-81-470 |
| 17/10/2026 | 290 | 1 | 135 | 9 | 290-19-135 |
| 11/10/2026 | 120 | 3 | 700 | 7 | 120-37-700 |
| 10/10/2026 | 780 | 5 | 125 | 8 | 780-58-125 |
| 09/10/2026 | 177 | 5 | 246 | 2 | 177-52-246 |
| 08/10/2026 | 357 | 5 | 244 | 0 | 357-50-244 |
| 07/10/2026 | 348 | 5 | 600 | 6 | 348-56-600 |
| 06/10/2026 | 240 | 6 | 136 | 0 | 240-60-136 |
| 05/10/2026 | 278 | 7 | 188 | 7 | 278-77-188 |
| 04/10/2026 | 270 | 9 | 157 | 3 | 270-93-157 |
| 24/09/2026 | 124 | 7 | 390 | 2 | 124-72-390 |
| 22/09/2026 | 588 | 1 | 469 | 9 | 588-19-469 |
| 21/09/2026 | 670 | 3 | 147 | 2 | 670-32-147 |
| 20/09/2026 | 160 | 7 | 126 | 9 | 160-79-126 |
| 17/09/2026 | 157 | 3 | 469 | 9 | 157-39-469 |
| 16/09/2026 | 129 | 2 | 350 | 8 | 129-28-350 |
| 15/09/2026 | 140 | 5 | 180 | 9 | 140-59-180 |
| 13/09/2026 | 134 | 8 | 230 | 5 | 134-85-230 |
| 12/09/2026 | 470 | 1 | 340 | 7 | 470-17-340 |
| 11/09/2026 | 489 | 1 | 157 | 3 | 489-13-157 |
| 10/09/2026 | 167 | 4 | 239 | 4 | 167-44-239 |
| 07/09/2026 | 126 | 9 | 579 | 1 | 126-91-579 |
| 06/09/2026 | 179 | 7 | 160 | 7 | 179-77-160 |
| 04/09/2026 | 249 | 5 | 178 | 6 | 249-56-178 |
| 03/09/2026 | 114 | 6 | 170 | 8 | 114-68-170 |
| 02/09/2026 | 260 | 8 | 390 | 2 | 260-82-390 |
| 01/09/2026 | 467 | 7 | 170 | 8 | 467-78-170 |
Paid plans include /api/results/chart/jodi/worli-mumbai-night and /api/results/chart/panel/worli-mumbai-night endpoints with up to 5 years of historical data.