›
Jodi and pana chart for Time Bazar Morning (morning market, 11:10 AM–12:10 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 137 | 10 | 226 | 137-10-226 |
| 29 Aug 26 | 180 | 96 | 150 | 180-96-150 |
| 28 Aug 26 | 124 | 73 | 300 | 124-73-300 |
| 27 Aug 26 | 160 | 74 | 130 | 160-74-130 |
| 26 Aug 26 | 568 | 97 | 700 | 568-97-700 |
| 25 Aug 26 | 150 | 69 | 379 | 150-69-379 |
| 24 Aug 26 | 115 | 70 | 460 | 115-70-460 |
| 23 Aug 26 | 500 | 56 | 600 | 500-56-600 |
| 22 Aug 26 | 490 | 37 | 890 | 490-37-890 |
| 21 Aug 26 | 270 | 95 | 258 | 270-95-258 |
| 20 Aug 26 | 120 | 39 | 180 | 120-39-180 |
| 19 Aug 26 | 459 | 87 | 458 | 459-87-458 |
| 18 Aug 26 | 358 | 64 | 590 | 358-64-590 |
| 17 Aug 26 | 456 | 59 | 900 | 456-59-900 |
| 16 Aug 26 | 100 | 12 | 345 | 100-12-345 |
| 14 Aug 26 | 137 | 18 | 224 | 137-18-224 |
| 13 Aug 26 | 470 | 16 | 277 | 470-16-277 |
| 12 Aug 26 | 470 | 16 | 277 | 470-16-277 |
| 11 Aug 26 | 166 | 30 | 244 | 166-30-244 |
| 10 Aug 26 | 489 | 15 | 177 | 489-15-177 |
| 09 Aug 26 | 348 | 56 | 150 | 348-56-150 |
| 08 Aug 26 | 137 | 18 | 468 | 137-18-468 |
| 07 Aug 26 | 570 | 29 | 234 | 570-29-234 |
| 06 Aug 26 | 129 | 28 | 279 | 129-28-279 |
| 05 Aug 26 | 468 | 85 | 258 | 468-85-258 |
| 04 Aug 26 | 590 | 44 | 149 | 590-44-149 |
| 03 Aug 26 | 247 | 38 | 288 | 247-38-288 |
| 02 Aug 26 | 389 | 04 | 257 | 389-04-257 |
| 01 Aug 26 | 679 | 22 | 147 | 679-22-147 |
| 31 Jul 26 | 580 | 38 | 477 | 580-38-477 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/time-bazar-morning and /api/results/chart/panel/time-bazar-morning endpoints with up to 5 years of historical data.