›
Jodi and pana chart for Star Tara Morning (morning market, 10:10 AM–11:10 AM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 660 | 29 | 469 | 660-29-469 |
| 29 Aug 26 | 457 | 62 | 200 | 457-62-200 |
| 28 Aug 26 | 260 | 89 | 270 | 260-89-270 |
| 27 Aug 26 | 199 | 97 | 124 | 199-97-124 |
| 26 Aug 26 | 300 | 30 | 677 | 300-30-677 |
| 25 Aug 26 | 120 | 36 | 330 | 120-36-330 |
| 24 Aug 26 | 226 | 06 | 178 | 226-06-178 |
| 23 Aug 26 | 800 | 81 | 399 | 800-81-399 |
| 22 Aug 26 | 240 | 65 | 177 | 240-65-177 |
| 21 Aug 26 | 335 | 10 | 550 | 335-10-550 |
| 20 Aug 26 | 140 | 57 | 278 | 140-57-278 |
| 19 Aug 26 | 223 | 77 | 269 | 223-77-269 |
| 18 Aug 26 | 122 | 54 | 338 | 122-54-338 |
| 17 Aug 26 | 349 | 66 | 790 | 349-66-790 |
| 16 Aug 26 | 479 | 04 | 789 | 479-04-789 |
| 15 Aug 26 | 147 | 24 | 356 | 147-24-356 |
| 14 Aug 26 | 147 | 24 | 356 | 147-24-356 |
| 13 Aug 26 | 290 | 10 | 145 | 290-10-145 |
| 12 Aug 26 | 290 | 10 | 145 | 290-10-145 |
| 11 Aug 26 | 440 | 86 | 349 | 440-86-349 |
| 10 Aug 26 | 158 | 45 | 267 | 158-45-267 |
| 09 Aug 26 | 334 | 02 | 156 | 334-02-156 |
| 08 Aug 26 | 390 | 20 | 550 | 390-20-550 |
| 07 Aug 26 | 799 | 55 | 140 | 799-55-140 |
| 06 Aug 26 | 890 | 77 | 458 | 890-77-458 |
| 05 Aug 26 | 247 | 30 | 569 | 247-30-569 |
| 04 Aug 26 | 378 | 81 | 669 | 378-81-669 |
| 03 Aug 26 | 477 | 88 | 134 | 477-88-134 |
| 02 Aug 26 | 138 | 22 | 589 | 138-22-589 |
| 01 Aug 26 | 490 | 31 | 489 | 490-31-489 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/star-tara-morning and /api/results/chart/panel/star-tara-morning endpoints with up to 5 years of historical data.