›
Jodi and pana chart for Star Morning (morning market, 11:45 AM–12:45 PM IST) in 2026. One year per page — color-coded by jodi digit for pattern reading.
2026 · Complete historical panel record (33 declared dates)
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 31/10/2026 | 380 | 1 | 240 | 6 | 380-16-240 |
| 24/10/2026 | 479 | 0 | 168 | 5 | 479-05-168 |
| 23/10/2026 | 689 | 3 | 339 | 5 | 689-35-339 |
| 20/10/2026 | 458 | 7 | 250 | 7 | 458-77-250 |
| 19/10/2026 | 140 | 5 | 368 | 7 | 140-57-368 |
| 17/10/2026 | 140 | 5 | 237 | 2 | 140-52-237 |
| 11/10/2026 | 589 | 2 | 170 | 8 | 589-28-170 |
| 10/10/2026 | 248 | 4 | 129 | 2 | 248-42-129 |
| 09/10/2026 | 457 | 6 | 667 | 9 | 457-69-667 |
| 04/10/2026 | 349 | 6 | 566 | 7 | 349-67-566 |
| 24/09/2026 | 678 | 1 | 136 | 0 | 678-10-136 |
| 22/09/2026 | 223 | 7 | 458 | 7 | 223-77-458 |
| 21/09/2026 | 120 | 3 | 990 | 8 | 120-38-990 |
| 20/09/2026 | 237 | 2 | 680 | 4 | 237-24-680 |
| 17/09/2026 | 249 | 5 | 345 | 2 | 249-52-345 |
| 16/09/2026 | 550 | 0 | 139 | 3 | 550-03-139 |
| 15/09/2026 | 177 | 5 | 368 | 7 | 177-57-368 |
| 10/09/2026 | 560 | 1 | 377 | 7 | 560-17-377 |
| 08/09/2026 | 789 | 4 | 590 | 4 | 789-44-590 |
| 07/09/2026 | 170 | 8 | 358 | 6 | 170-86-358 |
| 06/09/2026 | 155 | 1 | 578 | 0 | 155-10-578 |
| 05/09/2026 | 237 | 2 | 399 | 1 | 237-21-399 |
| 04/09/2026 | 249 | 5 | 170 | 8 | 249-58-170 |
| 03/09/2026 | 569 | 0 | 467 | 7 | 569-07-467 |
| 02/09/2026 | 350 | 8 | 490 | 3 | 350-83-490 |
| 01/09/2026 | 130 | 4 | 367 | 6 | 130-46-367 |
| 31/08/2026 | 599 | 3 | 112 | 4 | 599-34-112 |
| 30/08/2026 | 370 | 0 | 237 | 2 | 370-02-237 |
| 29/08/2026 | 110 | 2 | 144 | 9 | 110-29-144 |
| 28/08/2026 | 788 | 3 | 590 | 4 | 788-34-590 |
Paid plans include /api/results/chart/jodi/star-morning and /api/results/chart/panel/star-morning endpoints with up to 5 years of historical data.