›
Jodi and pana chart for RATAN GOLD DAY (day market, 12:20 PM–02:00 PM IST). The last 14 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 14 declared jodi values · color-coded by first digit
Last 14 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 190 | 00 | 550 | 190-00-550 |
| 29 Aug 26 | 359 | 74 | 248 | 359-74-248 |
| 28 Aug 26 | 390 | 21 | 236 | 390-21-236 |
| 27 Aug 26 | 126 | 90 | 136 | 126-90-136 |
| 26 Aug 26 | 246 | 21 | 489 | 246-21-489 |
| 25 Aug 26 | 239 | 40 | 479 | 239-40-479 |
| 24 Aug 26 | 248 | 47 | 890 | 248-47-890 |
| 23 Aug 26 | 245 | 12 | 345 | 245-12-345 |
| 22 Aug 26 | 278 | 78 | 459 | 278-78-459 |
| 21 Aug 26 | 379 | 90 | 460 | 379-90-460 |
| 20 Aug 26 | 268 | 63 | 157 | 268-63-157 |
| 19 Aug 26 | 235 | 03 | 238 | 235-03-238 |
| 18 Aug 26 | 140 | 58 | 279 | 140-58-279 |
| 17 Aug 26 | 400 | 43 | 120 | 400-43-120 |
Paid plans include /api/results/chart/jodi/ratan-gold-day and /api/results/chart/panel/ratan-gold-day endpoints with up to 5 years of historical data.