›
2026 declared night market results for Rajdhani Night (09:35 PM–11:45 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 23/10/2026 | 369 | 8 | 245 | 1 | 369-81-245 |
| 20/10/2026 | 346 | 3 | 137 | 1 | 346-31-137 |
| 19/10/2026 | 690 | 5 | 230 | 5 | 690-55-230 |
| 09/10/2026 | 558 | 8 | 590 | 4 | 558-84-590 |
| 08/10/2026 | 469 | 9 | *** | * | 469-9 |
| 07/10/2026 | 130 | 4 | 567 | 8 | 130-48-567 |
| 06/10/2026 | 459 | 8 | 168 | 5 | 459-85-168 |
| 05/10/2026 | 140 | 5 | 250 | 7 | 140-57-250 |
| 24/09/2026 | 166 | 3 | 479 | 0 | 166-30-479 |
| 22/09/2026 | 457 | 6 | 129 | 2 | 457-62-129 |
| 21/09/2026 | 390 | 2 | 348 | 5 | 390-25-348 |
| 17/09/2026 | 680 | 4 | 345 | 2 | 680-42-345 |
| 16/09/2026 | 799 | 5 | 178 | 6 | 799-56-178 |
| 15/09/2026 | 336 | 2 | 136 | 0 | 336-20-136 |
| 11/09/2026 | 445 | 3 | 689 | 3 | 445-33-689 |
| 10/09/2026 | 112 | 4 | 779 | 3 | 112-43-779 |
| 08/09/2026 | 228 | 2 | 124 | 7 | 228-27-124 |
| 07/09/2026 | 680 | 4 | 557 | 7 | 680-47-557 |
| 04/09/2026 | 577 | 9 | 135 | 9 | 577-99-135 |
| 03/09/2026 | 690 | 5 | 235 | 0 | 690-50-235 |
| 02/09/2026 | 159 | 5 | 336 | 2 | 159-52-336 |
| 01/09/2026 | 170 | 8 | 560 | 1 | 170-81-560 |
| 31/08/2026 | 149 | 4 | 670 | 3 | 149-43-670 |
| 28/08/2026 | 266 | 4 | 290 | 1 | 266-41-290 |
| 27/08/2026 | 450 | 9 | 440 | 8 | 450-98-440 |
| 26/08/2026 | 789 | 4 | 237 | 2 | 789-42-237 |
| 25/08/2026 | 255 | 2 | 229 | 3 | 255-23-229 |
| 24/08/2026 | 360 | 9 | 790 | 6 | 360-96-790 |
| 21/08/2026 | 449 | 7 | 179 | 7 | 449-77-179 |
| 20/08/2026 | 156 | 2 | 779 | 3 | 156-23-779 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/rajdhani-night endpoint.