›
2026 declared day market results for Rajdhani Day (03:15 PM–05:15 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 448 | 6 | 670 | 3 | 448-63-670 |
| 23/10/2026 | 368 | 7 | 367 | 6 | 368-76-367 |
| 20/10/2026 | 490 | 3 | 380 | 1 | 490-31-380 |
| 19/10/2026 | 357 | 5 | 466 | 6 | 357-56-466 |
| 17/10/2026 | 147 | 2 | 139 | 3 | 147-23-139 |
| 10/10/2026 | 128 | 1 | 460 | 0 | 128-10-460 |
| 09/10/2026 | 550 | 0 | 340 | 7 | 550-07-340 |
| 08/10/2026 | 360 | 9 | 459 | 8 | 360-98-459 |
| 07/10/2026 | 689 | 3 | 345 | 2 | 689-32-345 |
| 06/10/2026 | 112 | 4 | 168 | 5 | 112-45-168 |
| 05/10/2026 | 170 | 8 | 256 | 3 | 170-83-256 |
| 24/09/2026 | 599 | 3 | 560 | 1 | 599-31-560 |
| 22/09/2026 | 469 | 9 | 359 | 7 | 469-97-359 |
| 21/09/2026 | 378 | 8 | 350 | 8 | 378-88-350 |
| 17/09/2026 | 129 | 2 | 266 | 4 | 129-24-266 |
| 16/09/2026 | 358 | 6 | 260 | 8 | 358-68-260 |
| 15/09/2026 | 330 | 6 | 190 | 0 | 330-60-190 |
| 12/09/2026 | 170 | 8 | 599 | 3 | 170-83-599 |
| 11/09/2026 | 129 | 2 | 450 | 9 | 129-29-450 |
| 10/09/2026 | 330 | 6 | 290 | 1 | 330-61-290 |
| 08/09/2026 | 569 | 0 | 337 | 3 | 569-03-337 |
| 07/09/2026 | 799 | 5 | 257 | 4 | 799-54-257 |
| 05/09/2026 | 156 | 2 | 120 | 3 | 156-23-120 |
| 04/09/2026 | 128 | 1 | 135 | 9 | 128-19-135 |
| 03/09/2026 | 190 | 0 | 155 | 1 | 190-01-155 |
| 02/09/2026 | 249 | 5 | 258 | 5 | 249-55-258 |
| 01/09/2026 | 340 | 7 | 588 | 1 | 340-71-588 |
| 31/08/2026 | 690 | 5 | 367 | 6 | 690-56-367 |
| 29/08/2026 | 800 | 8 | 270 | 9 | 800-89-270 |
| 28/08/2026 | 348 | 5 | 590 | 4 | 348-54-590 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/rajdhani-day endpoint.