›
2026 declared night market results for Padmavathi Night (07:45 PM–08:45 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 468 | 8 | 150 | 6 | 468-86-150 |
| 23/10/2026 | 480 | 2 | 125 | 8 | 480-28-125 |
| 20/10/2026 | 340 | 7 | 569 | 0 | 340-70-569 |
| 19/10/2026 | 177 | 5 | 146 | 1 | 177-51-146 |
| 17/10/2026 | 124 | 7 | 256 | 3 | 124-73-256 |
| 11/10/2026 | 550 | 0 | *** | * | 550-0 |
| 10/10/2026 | 379 | 9 | 126 | 9 | 379-99-126 |
| 09/10/2026 | 447 | 5 | 135 | 9 | 447-59-135 |
| 08/10/2026 | 148 | 3 | *** | * | 148-3 |
| 07/10/2026 | 123 | 6 | 789 | 4 | 123-64-789 |
| 06/10/2026 | 450 | 9 | 348 | 5 | 450-95-348 |
| 05/10/2026 | 190 | 0 | 890 | 7 | 190-07-890 |
| 04/10/2026 | 230 | 5 | 233 | 8 | 230-58-233 |
| 24/09/2026 | 589 | 2 | 467 | 7 | 589-27-467 |
| 22/09/2026 | 790 | 6 | 349 | 6 | 790-66-349 |
| 21/09/2026 | 900 | 9 | 340 | 7 | 900-97-340 |
| 20/09/2026 | 145 | 0 | 112 | 4 | 145-04-112 |
| 17/09/2026 | 116 | 8 | 289 | 9 | 116-89-289 |
| 16/09/2026 | 480 | 2 | 259 | 6 | 480-26-259 |
| 15/09/2026 | 299 | 0 | 126 | 9 | 299-09-126 |
| 13/09/2026 | 110 | 2 | 249 | 5 | 110-25-249 |
| 12/09/2026 | 459 | 8 | 247 | 3 | 459-83-247 |
| 11/09/2026 | 590 | 4 | 170 | 8 | 590-48-170 |
| 10/09/2026 | 180 | 9 | 370 | 0 | 180-90-370 |
| 08/09/2026 | 499 | 2 | *** | * | 499-2 |
| 07/09/2026 | 500 | 5 | 135 | 9 | 500-59-135 |
| 06/09/2026 | 127 | 0 | 228 | 2 | 127-02-228 |
| 05/09/2026 | 267 | 5 | 225 | 9 | 267-59-225 |
| 04/09/2026 | 347 | 4 | 238 | 3 | 347-43-238 |
| 03/09/2026 | 250 | 7 | 240 | 6 | 250-76-240 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/padmavathi-night endpoint.