›
Last 30 days of declared morning market results for Ntr Morning (09:10 AM–10:10 AM IST). Each row is that calendar day’s open pana, close pana, and jodi from the Satta Matka API feed.
Sorted newest first · IST calendar dates
| Date |
|---|
| Day |
|---|
| Open Pana |
|---|
| Jodi |
|---|
| Close Pana |
|---|
| Status |
|---|
30 Aug 2026 | Sun | 456 | 55 | 230 | Complete |
29 Aug 2026 | Sat | 350 | 84 | 699 | Complete |
28 Aug 2026 | Fri | 568 | 91 | 335 | Complete |
27 Aug 2026 | Thu | 389 | 01 | 678 | Complete |
26 Aug 2026 | Wed | 358 | 69 | 568 | Complete |
25 Aug 2026 | Tue | 567 | 85 | 447 | Complete |
24 Aug 2026 | Mon | 270 | 93 | 599 | Complete |
23 Aug 2026 | Sun | 569 | 02 | 246 | Complete |
22 Aug 2026 | Sat | 113 | 53 | 779 | Complete |
21 Aug 2026 | Fri | 347 | 48 | 288 | Complete |
20 Aug 2026 | Thu | 770 | 44 | 680 | Complete |
19 Aug 2026 | Wed | 556 | 67 | 160 | Complete |
18 Aug 2026 | Tue | 368 | 74 | 789 | Complete |
17 Aug 2026 | Mon | 147 | 29 | 450 | Complete |
16 Aug 2026 | Sun | 999 | 70 | 370 | Complete |
15 Aug 2026 | Sat | 790 | 61 | 236 | Complete |
14 Aug 2026 | Fri | 790 | 61 | 236 | Complete |
13 Aug 2026 | Thu | 578 | 02 | 138 | Complete |
12 Aug 2026 | Wed | 578 | 02 | 138 | Complete |
11 Aug 2026 | Tue | 499 | 23 | 689 | Complete |
10 Aug 2026 | Mon | 290 | 17 | 133 | Complete |
09 Aug 2026 | Sun | 369 | 88 | 567 | Complete |
08 Aug 2026 | Sat | 158 | 41 | 119 | Complete |
07 Aug 2026 | Fri | 899 | 68 | 134 | Complete |
06 Aug 2026 | Thu | 139 | 37 | 458 | Complete |
05 Aug 2026 | Wed | 266 | 43 | 599 | Complete |
04 Aug 2026 | Tue | 137 | 10 | 677 | Complete |
03 Aug 2026 | Mon | 556 | 64 | 248 | Complete |
02 Aug 2026 | Sun | 179 | 76 | 367 | Complete |
01 Aug 2026 | Sat | 237 | 29 | 568 | Complete |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/ntr-morning endpoint.