›
Last 30 days of declared day market results for Ntr Day (05:00 PM–07:00 PM IST). Each row is that calendar day’s open pana, close pana, and jodi from the Satta Matka API feed.
Sorted newest first · IST calendar dates
| Date |
|---|
| Day |
|---|
| Open Pana |
|---|
| Jodi |
|---|
| Close Pana |
|---|
| Status |
|---|
30 Aug 2026 | Sun | 379 | 98 | 189 | Complete |
29 Aug 2026 | Sat | 449 | 75 | 456 | Complete |
28 Aug 2026 | Fri | 145 | 07 | 340 | Complete |
27 Aug 2026 | Thu | 468 | 86 | 277 | Complete |
26 Aug 2026 | Wed | 234 | 93 | 355 | Complete |
25 Aug 2026 | Tue | 679 | 21 | 128 | Complete |
24 Aug 2026 | Mon | 134 | 84 | 590 | Complete |
23 Aug 2026 | Sun | 460 | 06 | 222 | Complete |
22 Aug 2026 | Sat | 678 | 11 | 489 | Complete |
21 Aug 2026 | Fri | 279 | 82 | 246 | Complete |
20 Aug 2026 | Thu | 123 | 64 | 347 | Complete |
19 Aug 2026 | Wed | 568 | 91 | 146 | Complete |
18 Aug 2026 | Tue | 370 | 00 | 334 | Complete |
17 Aug 2026 | Mon | 469 | 93 | 238 | Complete |
16 Aug 2026 | Sun | 489 | 13 | 256 | Complete |
15 Aug 2026 | Sat | 357 | 50 | 127 | Complete |
14 Aug 2026 | Fri | 357 | 50 | 127 | Complete |
13 Aug 2026 | Thu | 258 | 53 | 490 | Complete |
12 Aug 2026 | Wed | 258 | 53 | 490 | Complete |
11 Aug 2026 | Tue | 118 | 01 | 335 | Complete |
10 Aug 2026 | Mon | 167 | 43 | 247 | Complete |
09 Aug 2026 | Sun | 150 | 64 | 789 | Complete |
08 Aug 2026 | Sat | 389 | 02 | 390 | Complete |
07 Aug 2026 | Fri | 178 | 66 | 457 | Complete |
06 Aug 2026 | Thu | 147 | 28 | 288 | Complete |
05 Aug 2026 | Wed | 359 | 73 | 157 | Complete |
04 Aug 2026 | Tue | 700 | 70 | 280 | Complete |
03 Aug 2026 | Mon | 166 | 38 | 459 | Complete |
02 Aug 2026 | Sun | 236 | 16 | 790 | Complete |
01 Aug 2026 | Sat | 377 | 76 | 259 | Complete |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/ntr-day endpoint.