›
Jodi and pana chart for Mumbai Morning (morning market, 01:40 PM–02:40 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 359 | 76 | 169 | 359-76-169 |
| 29 Aug 26 | 280 | 02 | 390 | 280-02-390 |
| 28 Aug 26 | 126 | 90 | 235 | 126-90-235 |
| 27 Aug 26 | 560 | 16 | 123 | 560-16-123 |
| 26 Aug 26 | 340 | 72 | 147 | 340-72-147 |
| 25 Aug 26 | 236 | 15 | 258 | 236-15-258 |
| 24 Aug 26 | 178 | 61 | 128 | 178-61-128 |
| 23 Aug 26 | 230 | 51 | 146 | 230-51-146 |
| 22 Aug 26 | 260 | 80 | 578 | 260-80-578 |
| 21 Aug 26 | 357 | 53 | 256 | 357-53-256 |
| 20 Aug 26 | 147 | 27 | 368 | 147-27-368 |
| 19 Aug 26 | 590 | 48 | 233 | 590-48-233 |
| 18 Aug 26 | 240 | 63 | 689 | 240-63-689 |
| 17 Aug 26 | 112 | 43 | 670 | 112-43-670 |
| 16 Aug 26 | 150 | 61 | 119 | 150-61-119 |
| 15 Aug 26 | 370 | 03 | 157 | 370-03-157 |
| 14 Aug 26 | 136 | 05 | 140 | 136-05-140 |
| 13 Aug 26 | 599 | 34 | 400 | 599-34-400 |
| 12 Aug 26 | 599 | 34 | 400 | 599-34-400 |
| 11 Aug 26 | 188 | 78 | 260 | 188-78-260 |
| 10 Aug 26 | 550 | 01 | 155 | 550-01-155 |
| 09 Aug 26 | 159 | 56 | 790 | 159-56-790 |
| 08 Aug 26 | 269 | 73 | 355 | 269-73-355 |
| 07 Aug 26 | 569 | 07 | 368 | 569-07-368 |
| 06 Aug 26 | 190 | 01 | 100 | 190-01-100 |
| 05 Aug 26 | 220 | 44 | 257 | 220-44-257 |
| 04 Aug 26 | 340 | 76 | 330 | 340-76-330 |
| 03 Aug 26 | 159 | 50 | 389 | 159-50-389 |
| 02 Aug 26 | 599 | 39 | 126 | 599-39-126 |
| 01 Aug 26 | 127 | 09 | 559 | 127-09-559 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/mumbai-morning and /api/results/chart/panel/mumbai-morning endpoints with up to 5 years of historical data.