›
Last 30 days of declared day market results for Mumbai Day (02:05 PM–03:05 PM IST). Each row is that calendar day’s open pana, close pana, and jodi from the Satta Matka API feed.
Sorted newest first · IST calendar dates
| Date |
|---|
| Day |
|---|
| Open Pana |
|---|
| Jodi |
|---|
| Close Pana |
|---|
| Status |
|---|
30 Aug 2026 | Sun | 117 | 96 | 150 | Complete |
29 Aug 2026 | Sat | 223 | 75 | 168 | Complete |
28 Aug 2026 | Fri | 457 | 66 | 330 | Complete |
27 Aug 2026 | Thu | 110 | 22 | 129 | Complete |
26 Aug 2026 | Wed | 230 | 58 | 350 | Complete |
25 Aug 2026 | Tue | 568 | 91 | 245 | Complete |
24 Aug 2026 | Mon | 460 | 06 | 349 | Complete |
23 Aug 2026 | Sun | 189 | 82 | 345 | Complete |
22 Aug 2026 | Sat | 660 | 25 | 230 | Complete |
21 Aug 2026 | Fri | 400 | 41 | 560 | Complete |
20 Aug 2026 | Thu | 668 | 03 | 247 | Complete |
19 Aug 2026 | Wed | 468 | 82 | 228 | Complete |
18 Aug 2026 | Tue | 240 | 67 | 250 | Complete |
17 Aug 2026 | Mon | 129 | 23 | 689 | Complete |
16 Aug 2026 | Sun | 135 | 95 | 230 | Complete |
15 Aug 2026 | Sat | 490 | 35 | 357 | Complete |
14 Aug 2026 | Fri | 490 | 35 | 357 | Complete |
13 Aug 2026 | Thu | 135 | 91 | 470 | Complete |
12 Aug 2026 | Wed | 135 | 91 | 470 | Complete |
11 Aug 2026 | Tue | 229 | 30 | 118 | Complete |
10 Aug 2026 | Mon | 129 | 29 | 469 | Complete |
09 Aug 2026 | Sun | 267 | 57 | 250 | Complete |
08 Aug 2026 | Sat | 567 | 80 | 569 | Complete |
07 Aug 2026 | Fri | 489 | 12 | 147 | Complete |
06 Aug 2026 | Thu | 368 | 74 | 167 | Complete |
05 Aug 2026 | Wed | 355 | 34 | 257 | Complete |
04 Aug 2026 | Tue | 145 | 01 | 137 | Complete |
03 Aug 2026 | Mon | 260 | 86 | 457 | Complete |
02 Aug 2026 | Sun | 290 | 19 | 568 | Complete |
01 Aug 2026 | Sat | 479 | 01 | 146 | Complete |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/mumbai-day endpoint.