›
Jodi and pana chart for MAIN KALYAN (day market, 09:35 PM–11:35 PM IST). The last 10 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 10 declared jodi values · color-coded by first digit
Last 10 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 28 Aug 26 | 359 | 79 | 270 | 359-79-270 |
| 27 Aug 26 | 146 | 13 | 346 | 146-13-346 |
| 26 Aug 26 | 249 | 51 | 489 | 249-51-489 |
| 25 Aug 26 | 567 | 87 | 115 | 567-87-115 |
| 24 Aug 26 | 347 | 42 | 390 | 347-42-390 |
| 21 Aug 26 | 267 | 51 | 236 | 267-51-236 |
| 20 Aug 26 | 779 | 31 | 678 | 779-31-678 |
| 18 Aug 26 | 146 | 17 | 124 | 146-17-124 |
| 17 Aug 26 | 569 | 02 | 237 | 569-02-237 |
| 16 Aug 26 | 259 | 67 | 269 | 259-67-269 |
Paid plans include /api/results/chart/jodi/main-kalyan and /api/results/chart/panel/main-kalyan endpoints with up to 5 years of historical data.