›
Jodi and pana chart for Kbc Bombay (day market, 01:30 PM–02:30 PM IST) in 2026. One year per page — color-coded by jodi digit for pattern reading.
2026 · Complete historical panel record (36 declared dates)
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 31/10/2026 | 277 | 6 | 367 | 6 | 277-66-367 |
| 24/10/2026 | 280 | 0 | 460 | 0 | 280-00-460 |
| 23/10/2026 | 240 | 6 | 780 | 5 | 240-65-780 |
| 20/10/2026 | 677 | 0 | 478 | 9 | 677-09-478 |
| 19/10/2026 | 170 | 8 | 367 | 6 | 170-86-367 |
| 17/10/2026 | 200 | 2 | 570 | 2 | 200-22-570 |
| 11/10/2026 | 389 | 0 | 470 | 1 | 389-01-470 |
| 10/10/2026 | 170 | 8 | 269 | 7 | 170-87-269 |
| 09/10/2026 | 890 | 7 | 460 | 0 | 890-70-460 |
| 08/10/2026 | 689 | 3 | 235 | 0 | 689-30-235 |
| 07/10/2026 | 447 | 5 | 167 | 4 | 447-54-167 |
| 06/10/2026 | 340 | 7 | 469 | 9 | 340-79-469 |
| 05/10/2026 | 480 | 2 | 470 | 1 | 480-21-470 |
| 04/10/2026 | 279 | 8 | 256 | 3 | 279-83-256 |
| 24/09/2026 | 167 | 4 | 690 | 5 | 167-45-690 |
| 22/09/2026 | 479 | 0 | 269 | 7 | 479-07-269 |
| 21/09/2026 | 380 | 1 | 124 | 7 | 380-17-124 |
| 20/09/2026 | 690 | 5 | 700 | 7 | 690-57-700 |
| 17/09/2026 | 255 | 2 | 358 | 6 | 255-26-358 |
| 16/09/2026 | 169 | 6 | 479 | 0 | 169-60-479 |
| 15/09/2026 | 370 | 0 | 889 | 5 | 370-05-889 |
| 10/09/2026 | 889 | 5 | 259 | 6 | 889-56-259 |
| 08/09/2026 | 389 | 0 | 460 | 0 | 389-00-460 |
| 06/09/2026 | 699 | 4 | 589 | 2 | 699-42-589 |
| 05/09/2026 | 670 | 3 | 257 | 4 | 670-34-257 |
| 04/09/2026 | 124 | 7 | 660 | 2 | 124-72-660 |
| 03/09/2026 | 477 | 8 | 226 | 0 | 477-80-226 |
| 02/09/2026 | 677 | 0 | 149 | 4 | 677-04-149 |
| 01/09/2026 | 680 | 4 | 789 | 4 | 680-44-789 |
| 31/08/2026 | 147 | 2 | 588 | 1 | 147-21-588 |
Paid plans include /api/results/chart/jodi/kbc-bombay and /api/results/chart/panel/kbc-bombay endpoints with up to 5 years of historical data.