›
Jodi and pana chart for Karnataka Night (night market, 06:35 PM–07:35 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 389 | 09 | 289 | 389-09-289 |
| 29 Aug 26 | 137 | 17 | 223 | 137-17-223 |
| 28 Aug 26 | 113 | 55 | 690 | 113-55-690 |
| 27 Aug 26 | 680 | 49 | 117 | 680-49-117 |
| 26 Aug 26 | 336 | 28 | 350 | 336-28-350 |
| 25 Aug 26 | 589 | 24 | 257 | 589-24-257 |
| 24 Aug 26 | 169 | 63 | 490 | 169-63-490 |
| 23 Aug 26 | 257 | 49 | 469 | 257-49-469 |
| 22 Aug 26 | 467 | 75 | 799 | 467-75-799 |
| 21 Aug 26 | 199 | 93 | 689 | 199-93-689 |
| 20 Aug 26 | 258 | 57 | 223 | 258-57-223 |
| 19 Aug 26 | 370 | 04 | 590 | 370-04-590 |
| 18 Aug 26 | 113 | 51 | 470 | 113-51-470 |
| 17 Aug 26 | 559 | 92 | 390 | 559-92-390 |
| 16 Aug 26 | 580 | 37 | 179 | 580-37-179 |
| 15 Aug 26 | 245 | 12 | 679 | 245-12-679 |
| 14 Aug 26 | 236 | 13 | 166 | 236-13-166 |
| 13 Aug 26 | 388 | 99 | 360 | 388-99-360 |
| 12 Aug 26 | 388 | 99 | 360 | 388-99-360 |
| 11 Aug 26 | 180 | 92 | 480 | 180-92-480 |
| 10 Aug 26 | 569 | 07 | 278 | 569-07-278 |
| 09 Aug 26 | 447 | 57 | 340 | 447-57-340 |
| 08 Aug 26 | 130 | 42 | 147 | 130-42-147 |
| 07 Aug 26 | 460 | 06 | 330 | 460-06-330 |
| 06 Aug 26 | 238 | 33 | 490 | 238-33-490 |
| 05 Aug 26 | 570 | 24 | 158 | 570-24-158 |
| 04 Aug 26 | 358 | 66 | 600 | 358-66-600 |
| 03 Aug 26 | 360 | 97 | 467 | 360-97-467 |
| 02 Aug 26 | 236 | 14 | 248 | 236-14-248 |
| 01 Aug 26 | 580 | 30 | 578 | 580-30-578 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/karnataka-night and /api/results/chart/panel/karnataka-night endpoints with up to 5 years of historical data.