›
Jodi and pana chart for Karnataka Day (day market, 10:00 AM–11:00 AM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 30 Aug 26 | 257 | 43 | 490 | 257-43-490 |
| 29 Aug 26 | 147 | 20 | 479 | 147-20-479 |
| 28 Aug 26 | 158 | 40 | 370 | 158-40-370 |
| 27 Aug 26 | 340 | 75 | 168 | 340-75-168 |
| 26 Aug 26 | 260 | 88 | 459 | 260-88-459 |
| 25 Aug 26 | 113 | 56 | 178 | 113-56-178 |
| 24 Aug 26 | 449 | 77 | 368 | 449-77-368 |
| 23 Aug 26 | 236 | 15 | 690 | 236-15-690 |
| 22 Aug 26 | 137 | 15 | 357 | 137-15-357 |
| 21 Aug 26 | 359 | 72 | 570 | 359-72-570 |
| 20 Aug 26 | 117 | 92 | 480 | 117-92-480 |
| 19 Aug 26 | 446 | 47 | 269 | 446-47-269 |
| 18 Aug 26 | 679 | 24 | 257 | 679-24-257 |
| 17 Aug 26 | 468 | 83 | 120 | 468-83-120 |
| 16 Aug 26 | 556 | 68 | 189 | 556-68-189 |
| 15 Aug 26 | 479 | 01 | 290 | 479-01-290 |
| 14 Aug 26 | 400 | 42 | 688 | 400-42-688 |
| 13 Aug 26 | 129 | 24 | 347 | 129-24-347 |
| 12 Aug 26 | 129 | 24 | 347 | 129-24-347 |
| 11 Aug 26 | 259 | 68 | 567 | 259-68-567 |
| 10 Aug 26 | 566 | 71 | 335 | 566-71-335 |
| 09 Aug 26 | 358 | 63 | 490 | 358-63-490 |
| 08 Aug 26 | 558 | 81 | 146 | 558-81-146 |
| 07 Aug 26 | 450 | 98 | 260 | 450-98-260 |
| 06 Aug 26 | 778 | 27 | 269 | 778-27-269 |
| 05 Aug 26 | 778 | 27 | 269 | 778-27-269 |
| 04 Aug 26 | 778 | 27 | 269 | 778-27-269 |
| 03 Aug 26 | 778 | 27 | 269 | 778-27-269 |
| 02 Aug 26 | 258 | 50 | 127 | 258-50-127 |
| 01 Aug 26 | 128 | 10 | 569 | 128-10-569 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/karnataka-day and /api/results/chart/panel/karnataka-day endpoints with up to 5 years of historical data.