›
2026 declared night market results for Kalyan Night (09:40 PM–11:40 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 31/10/2026 | 258 | 5 | 680 | 4 | 258-54-680 |
| 23/10/2026 | 368 | 7 | 269 | 7 | 368-77-269 |
| 20/10/2026 | 780 | 5 | 133 | 7 | 780-57-133 |
| 19/10/2026 | 880 | 6 | 134 | 8 | 880-68-134 |
| 17/10/2026 | 166 | 3 | 138 | 2 | 166-32-138 |
| 09/10/2026 | 678 | 1 | 148 | 3 | 678-13-148 |
| 08/10/2026 | 369 | 8 | 346 | 3 | 369-83-346 |
| 07/10/2026 | 579 | 1 | 158 | 4 | 579-14-158 |
| 06/10/2026 | 137 | 1 | 128 | 1 | 137-11-128 |
| 05/10/2026 | 266 | 4 | 560 | 1 | 266-41-560 |
| 24/09/2026 | 378 | 8 | 147 | 2 | 378-82-147 |
| 22/09/2026 | 227 | 1 | 580 | 3 | 227-13-580 |
| 21/09/2026 | 225 | 9 | 167 | 4 | 225-94-167 |
| 17/09/2026 | 460 | 0 | 240 | 6 | 460-06-240 |
| 16/09/2026 | 390 | 2 | 349 | 6 | 390-26-349 |
| 15/09/2026 | 235 | 0 | 170 | 8 | 235-08-170 |
| 11/09/2026 | 458 | 7 | 158 | 4 | 458-74-158 |
| 10/09/2026 | 169 | 6 | 234 | 9 | 169-69-234 |
| 08/09/2026 | 448 | 6 | 455 | 4 | 448-64-455 |
| 07/09/2026 | 139 | 3 | 449 | 7 | 139-37-449 |
| 04/09/2026 | 336 | 2 | 245 | 1 | 336-21-245 |
| 03/09/2026 | 336 | 2 | 150 | 6 | 336-26-150 |
| 02/09/2026 | 278 | 7 | 357 | 5 | 278-75-357 |
| 01/09/2026 | 378 | 8 | 299 | 0 | 378-80-299 |
| 31/08/2026 | 790 | 6 | 334 | 0 | 790-60-334 |
| 28/08/2026 | 566 | 7 | 447 | 5 | 566-75-447 |
| 27/08/2026 | 668 | 0 | 899 | 6 | 668-06-899 |
| 26/08/2026 | 470 | 1 | 900 | 9 | 470-19-900 |
| 25/08/2026 | 156 | 2 | 579 | 1 | 156-21-579 |
| 24/08/2026 | 560 | 1 | 120 | 3 | 560-13-120 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/kalyan-night endpoint.