›
Jodi and pana chart for Jay Shree Day (day market, 11:21 AM–12:21 PM IST) in 2026. One year per page — color-coded by jodi digit for pattern reading.
2026 · Complete historical panel record (39 declared dates)
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 569 | 0 | 116 | 8 | 569-08-116 |
| 23/10/2026 | 344 | 1 | 169 | 6 | 344-16-169 |
| 20/10/2026 | 228 | 2 | 450 | 9 | 228-29-450 |
| 19/10/2026 | 270 | 9 | 158 | 4 | 270-94-158 |
| 17/10/2026 | 890 | 7 | 248 | 4 | 890-74-248 |
| 11/10/2026 | 238 | 3 | 239 | 4 | 238-34-239 |
| 10/10/2026 | 350 | 8 | 689 | 3 | 350-83-689 |
| 09/10/2026 | 337 | 3 | 467 | 7 | 337-37-467 |
| 08/10/2026 | 279 | 8 | 239 | 4 | 279-84-239 |
| 07/10/2026 | 389 | 0 | 260 | 8 | 389-08-260 |
| 06/10/2026 | 189 | 8 | 566 | 7 | 189-87-566 |
| 05/10/2026 | 579 | 1 | 458 | 7 | 579-17-458 |
| 04/10/2026 | 459 | 8 | 368 | 7 | 459-87-368 |
| 24/09/2026 | 469 | 9 | 230 | 5 | 469-95-230 |
| 22/09/2026 | 256 | 3 | 268 | 6 | 256-36-268 |
| 21/09/2026 | 250 | 7 | 259 | 6 | 250-76-259 |
| 20/09/2026 | 699 | 4 | 458 | 7 | 699-47-458 |
| 17/09/2026 | 237 | 2 | 478 | 9 | 237-29-478 |
| 16/09/2026 | 145 | 0 | 569 | 0 | 145-00-569 |
| 15/09/2026 | 149 | 4 | 359 | 7 | 149-47-359 |
| 13/09/2026 | 330 | 6 | 140 | 5 | 330-65-140 |
| 12/09/2026 | 578 | 0 | 577 | 9 | 578-09-577 |
| 11/09/2026 | 340 | 7 | 125 | 8 | 340-78-125 |
| 10/09/2026 | 166 | 3 | 236 | 1 | 166-31-236 |
| 08/09/2026 | 467 | 7 | 478 | 9 | 467-79-478 |
| 07/09/2026 | 279 | 8 | 268 | 6 | 279-86-268 |
| 06/09/2026 | 670 | 3 | 289 | 9 | 670-39-289 |
| 05/09/2026 | 689 | 3 | 600 | 6 | 689-36-600 |
| 04/09/2026 | 269 | 7 | 245 | 1 | 269-71-245 |
| 03/09/2026 | 479 | 0 | 880 | 6 | 479-06-880 |
Paid plans include /api/results/chart/jodi/jay-shree-day and /api/results/chart/panel/jay-shree-day endpoints with up to 5 years of historical data.