›
Jodi and pana chart for Janta Morning (morning market, 01:00 PM–02:00 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 29 Aug 26 | 233 | 86 | 123 | 233-86-123 |
| 28 Aug 26 | 460 | 00 | 280 | 460-00-280 |
| 27 Aug 26 | 145 | 08 | 189 | 145-08-189 |
| 26 Aug 26 | 790 | 63 | 346 | 790-63-346 |
| 25 Aug 26 | 112 | 48 | 350 | 112-48-350 |
| 24 Aug 26 | 238 | 32 | 390 | 238-32-390 |
| 22 Aug 26 | 118 | 06 | 457 | 118-06-457 |
| 21 Aug 26 | 500 | 52 | 480 | 500-52-480 |
| 20 Aug 26 | 450 | 99 | 117 | 450-99-117 |
| 19 Aug 26 | 255 | 28 | 990 | 255-28-990 |
| 18 Aug 26 | 149 | 41 | 236 | 149-41-236 |
| 17 Aug 26 | 133 | 72 | 480 | 133-72-480 |
| 15 Aug 26 | 269 | 74 | 130 | 269-74-130 |
| 14 Aug 26 | 269 | 74 | 130 | 269-74-130 |
| 13 Aug 26 | 190 | 08 | 558 | 190-08-558 |
| 12 Aug 26 | 190 | 08 | 558 | 190-08-558 |
| 11 Aug 26 | 460 | 08 | 350 | 460-08-350 |
| 10 Aug 26 | 140 | 54 | 158 | 140-54-158 |
| 09 Aug 26 | 880 | 66 | 240 | 880-66-240 |
| 08 Aug 26 | 290 | 19 | 478 | 290-19-478 |
| 07 Aug 26 | 290 | 19 | 478 | 290-19-478 |
| 06 Aug 26 | 155 | 14 | 400 | 155-14-400 |
| 05 Aug 26 | 160 | 73 | 247 | 160-73-247 |
| 04 Aug 26 | 118 | 02 | 147 | 118-02-147 |
| 03 Aug 26 | 389 | 02 | 390 | 389-02-390 |
| 02 Aug 26 | 178 | 67 | 269 | 178-67-269 |
| 01 Aug 26 | 600 | 68 | 189 | 600-68-189 |
| 31 Jul 26 | 600 | 68 | 189 | 600-68-189 |
| 30 Jul 26 | 234 | 96 | 330 | 234-96-330 |
| 29 Jul 26 | 140 | 53 | 166 | 140-53-166 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/janta-morning and /api/results/chart/panel/janta-morning endpoints with up to 5 years of historical data.