›
Jodi and pana chart for Gowa (day market, 12:30 PM–02:20 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 29 Aug 26 | 145 | 03 | 490 | 145-03-490 |
| 28 Aug 26 | 236 | 19 | 360 | 236-19-360 |
| 27 Aug 26 | 246 | 25 | 258 | 246-25-258 |
| 26 Aug 26 | 168 | 58 | 288 | 168-58-288 |
| 25 Aug 26 | 170 | 87 | 359 | 170-87-359 |
| 24 Aug 26 | 348 | 52 | 147 | 348-52-147 |
| 22 Aug 26 | 199 | 99 | 478 | 199-99-478 |
| 21 Aug 26 | 569 | 07 | 124 | 569-07-124 |
| 20 Aug 26 | 367 | 68 | 477 | 367-68-477 |
| 19 Aug 26 | 389 | 01 | 489 | 389-01-489 |
| 18 Aug 26 | 249 | 59 | 450 | 249-59-450 |
| 17 Aug 26 | 290 | 16 | 240 | 290-16-240 |
| 15 Aug 26 | 130 | 49 | 360 | 130-49-360 |
| 14 Aug 26 | 130 | 49 | 360 | 130-49-360 |
| 13 Aug 26 | 480 | 27 | 377 | 480-27-377 |
| 12 Aug 26 | 480 | 27 | 377 | 480-27-377 |
| 11 Aug 26 | 150 | 69 | 568 | 150-69-568 |
| 10 Aug 26 | 129 | 24 | 167 | 129-24-167 |
| 09 Aug 26 | 170 | 89 | 379 | 170-89-379 |
| 08 Aug 26 | 350 | 87 | 458 | 350-87-458 |
| 07 Aug 26 | 350 | 87 | 458 | 350-87-458 |
| 06 Aug 26 | 479 | 09 | 126 | 479-09-126 |
| 05 Aug 26 | 168 | 53 | 355 | 168-53-355 |
| 04 Aug 26 | 368 | 75 | 357 | 368-75-357 |
| 03 Aug 26 | 248 | 40 | 334 | 248-40-334 |
| 02 Aug 26 | 134 | 80 | 389 | 134-80-389 |
| 01 Aug 26 | 278 | 71 | 560 | 278-71-560 |
| 31 Jul 26 | 278 | 71 | 560 | 278-71-560 |
| 30 Jul 26 | 469 | 90 | 578 | 469-90-578 |
| 29 Jul 26 | 169 | 67 | 467 | 169-67-467 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/gowa and /api/results/chart/panel/gowa endpoints with up to 5 years of historical data.