›
2026 declared day market results for Delhi Bazar (08:10 PM–09:10 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 469 | 9 | 990 | 8 | 469-98-990 |
| 23/10/2026 | 167 | 4 | 344 | 1 | 167-41-344 |
| 20/10/2026 | 146 | 1 | 569 | 0 | 146-10-569 |
| 19/10/2026 | 780 | 5 | 238 | 3 | 780-53-238 |
| 17/10/2026 | 123 | 6 | 245 | 1 | 123-61-245 |
| 11/10/2026 | 350 | 8 | 347 | 4 | 350-84-347 |
| 10/10/2026 | 157 | 3 | 123 | 6 | 157-36-123 |
| 09/10/2026 | 370 | 0 | 690 | 5 | 370-05-690 |
| 08/10/2026 | 249 | 5 | 468 | 8 | 249-58-468 |
| 07/10/2026 | 678 | 1 | 250 | 7 | 678-17-250 |
| 06/10/2026 | 459 | 8 | 178 | 6 | 459-86-178 |
| 05/10/2026 | 124 | 7 | 389 | 0 | 124-70-389 |
| 04/10/2026 | 579 | 1 | 156 | 2 | 579-12-156 |
| 24/09/2026 | 146 | 1 | 280 | 0 | 146-10-280 |
| 22/09/2026 | 133 | 7 | 349 | 6 | 133-76-349 |
| 21/09/2026 | 347 | 4 | 566 | 7 | 347-47-566 |
| 20/09/2026 | 568 | 9 | 338 | 4 | 568-94-338 |
| 17/09/2026 | 356 | 4 | 490 | 3 | 356-43-490 |
| 16/09/2026 | 467 | 7 | 234 | 9 | 467-79-234 |
| 15/09/2026 | 259 | 6 | 158 | 4 | 259-64-158 |
| 13/09/2026 | 359 | 7 | 146 | 1 | 359-71-146 |
| 12/09/2026 | 990 | 8 | 770 | 4 | 990-84-770 |
| 11/09/2026 | 236 | 1 | 349 | 6 | 236-16-349 |
| 10/09/2026 | 480 | 2 | 566 | 7 | 480-27-566 |
| 08/09/2026 | 355 | 3 | 458 | 7 | 355-37-458 |
| 07/09/2026 | 136 | 0 | 289 | 9 | 136-09-289 |
| 06/09/2026 | 267 | 5 | 577 | 9 | 267-59-577 |
| 05/09/2026 | 478 | 9 | 245 | 1 | 478-91-245 |
| 04/09/2026 | 669 | 1 | 160 | 7 | 669-17-160 |
| 03/09/2026 | 360 | 9 | 228 | 2 | 360-92-228 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/delhi-bazar endpoint.