›
Jodi and pana chart for Central Mumbai (day market, 02:00 PM–03:00 PM IST). The last 60 declared results are color-coded by jodi digit for pattern reading — same series as the JSON API.
Last 60 declared jodi values · color-coded by first digit
Last 60 declared pana pairs · formatted as open-jodi-close
| Date | Open Pana | Jodi | Close Pana | Result String |
|---|---|---|---|---|
| 29 Aug 26 | 359 | 76 | 600 | 359-76-600 |
| 28 Aug 26 | 170 | 83 | 670 | 170-83-670 |
| 27 Aug 26 | 346 | 31 | 245 | 346-31-245 |
| 26 Aug 26 | 330 | 69 | 180 | 330-69-180 |
| 25 Aug 26 | 180 | 91 | 245 | 180-91-245 |
| 24 Aug 26 | 446 | 45 | 258 | 446-45-258 |
| 22 Aug 26 | 123 | 63 | 166 | 123-63-166 |
| 21 Aug 26 | 590 | 46 | 600 | 590-46-600 |
| 20 Aug 26 | 179 | 78 | 459 | 179-78-459 |
| 19 Aug 26 | 688 | 21 | 344 | 688-21-344 |
| 18 Aug 26 | 159 | 59 | 199 | 159-59-199 |
| 17 Aug 26 | 134 | 87 | 115 | 134-87-115 |
| 15 Aug 26 | 225 | 97 | 124 | 225-97-124 |
| 14 Aug 26 | 225 | 97 | 124 | 225-97-124 |
| 13 Aug 26 | 123 | 65 | 140 | 123-65-140 |
| 12 Aug 26 | 123 | 65 | 140 | 123-65-140 |
| 11 Aug 26 | 380 | 14 | 356 | 380-14-356 |
| 10 Aug 26 | 389 | 08 | 567 | 389-08-567 |
| 09 Aug 26 | 248 | 44 | 149 | 248-44-149 |
| 08 Aug 26 | 189 | 89 | 450 | 189-89-450 |
| 07 Aug 26 | 189 | 89 | 450 | 189-89-450 |
| 06 Aug 26 | 700 | 73 | 445 | 700-73-445 |
| 05 Aug 26 | 400 | 48 | 260 | 400-48-260 |
| 04 Aug 26 | 256 | 33 | 166 | 256-33-166 |
| 03 Aug 26 | 559 | 98 | 468 | 559-98-468 |
| 02 Aug 26 | 890 | 72 | 255 | 890-72-255 |
| 01 Aug 26 | 220 | 44 | 770 | 220-44-770 |
| 31 Jul 26 | 220 | 44 | 770 | 220-44-770 |
| 30 Jul 26 | 460 | 03 | 256 | 460-03-256 |
| 29 Jul 26 | 150 | 61 | 137 | 150-61-137 |
Showing latest 30 of 60 entries. Full chart available via API.
Paid plans include /api/results/chart/jodi/central-mumbai and /api/results/chart/panel/central-mumbai endpoints with up to 5 years of historical data.