›
Jodi and pana chart for BHAGYA NIGHT (night market, 08:20 PM–09:20 PM IST) in 2026. One year per page — color-coded by jodi digit for pattern reading.
2026 · Complete historical panel record (33 declared dates)
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 358 | 6 | 566 | 7 | 358-67-566 |
| 23/10/2026 | 469 | 9 | 345 | 2 | 469-92-345 |
| 20/10/2026 | 440 | 8 | 569 | 0 | 440-80-569 |
| 19/10/2026 | 450 | 9 | 670 | 3 | 450-93-670 |
| 17/10/2026 | 679 | 2 | 378 | 8 | 679-28-378 |
| 11/10/2026 | 169 | 6 | 236 | 1 | 169-61-236 |
| 10/10/2026 | 356 | 4 | 479 | 0 | 356-40-479 |
| 09/10/2026 | 250 | 7 | 124 | 7 | 250-77-124 |
| 08/10/2026 | 590 | 4 | 249 | 5 | 590-45-249 |
| 07/10/2026 | 129 | 2 | 799 | 5 | 129-25-799 |
| 06/10/2026 | 490 | 3 | 180 | 9 | 490-39-180 |
| 05/10/2026 | 136 | 0 | 356 | 4 | 136-04-356 |
| 04/10/2026 | 378 | 8 | 155 | 1 | 378-81-155 |
| 24/09/2026 | 459 | 8 | 246 | 2 | 459-82-246 |
| 22/09/2026 | 489 | 1 | 139 | 3 | 489-13-139 |
| 21/09/2026 | 145 | 0 | 569 | 0 | 145-00-569 |
| 20/09/2026 | 160 | 7 | 112 | 4 | 160-74-112 |
| 17/09/2026 | 123 | 6 | 580 | 3 | 123-63-580 |
| 16/09/2026 | 258 | 5 | 260 | 8 | 258-58-260 |
| 15/09/2026 | 240 | 6 | 670 | 3 | 240-63-670 |
| 13/09/2026 | 370 | 0 | 235 | 0 | 370-00-235 |
| 12/09/2026 | 250 | 7 | 257 | 4 | 250-74-257 |
| 11/09/2026 | 369 | 8 | 145 | 0 | 369-80-145 |
| 10/09/2026 | 345 | 2 | 590 | 4 | 345-24-590 |
| 08/09/2026 | 260 | 8 | 678 | 1 | 260-81-678 |
| 07/09/2026 | 256 | 3 | 126 | 9 | 256-39-126 |
| 06/09/2026 | 780 | 5 | 179 | 7 | 780-57-179 |
| 05/09/2026 | 346 | 3 | 558 | 8 | 346-38-558 |
| 04/09/2026 | 126 | 9 | 170 | 8 | 126-98-170 |
| 03/09/2026 | 880 | 6 | 390 | 2 | 880-62-390 |
Paid plans include /api/results/chart/jodi/bhagya-night and /api/results/chart/panel/bhagya-night endpoints with up to 5 years of historical data.