›
2026 declared day market results for BHAGYA DAY (12:20 PM–01:20 PM IST). One year per page so the live board is not loaded. Each row is that calendar day’s open pana, close pana, and jodi.
Sorted newest first · IST calendar dates
| Date | Open Pana | Open | Close Pana | Close | Full Result |
|---|---|---|---|---|---|
| 24/10/2026 | 112 | 4 | 189 | 8 | 112-48-189 |
| 23/10/2026 | 589 | 2 | 279 | 8 | 589-28-279 |
| 20/10/2026 | 460 | 0 | 389 | 0 | 460-00-389 |
| 19/10/2026 | 350 | 8 | 456 | 5 | 350-85-456 |
| 17/10/2026 | 159 | 5 | 127 | 0 | 159-50-127 |
| 11/10/2026 | 380 | 1 | 180 | 9 | 380-19-180 |
| 10/10/2026 | 330 | 6 | 235 | 0 | 330-60-235 |
| 09/10/2026 | 459 | 8 | 129 | 2 | 459-82-129 |
| 08/10/2026 | 159 | 5 | 123 | 6 | 159-56-123 |
| 07/10/2026 | 359 | 7 | 240 | 6 | 359-76-240 |
| 06/10/2026 | 389 | 0 | 360 | 9 | 389-09-360 |
| 05/10/2026 | 230 | 5 | 237 | 2 | 230-52-237 |
| 04/10/2026 | 790 | 6 | 599 | 3 | 790-63-599 |
| 24/09/2026 | 123 | 6 | 230 | 5 | 123-65-230 |
| 22/09/2026 | 134 | 8 | 250 | 7 | 134-87-250 |
| 21/09/2026 | 156 | 2 | 367 | 6 | 156-26-367 |
| 20/09/2026 | 245 | 1 | 257 | 4 | 245-14-257 |
| 17/09/2026 | 239 | 4 | 480 | 2 | 239-42-480 |
| 16/09/2026 | 278 | 7 | 140 | 5 | 278-75-140 |
| 15/09/2026 | 780 | 5 | 490 | 3 | 780-53-490 |
| 13/09/2026 | 111 | 3 | 158 | 4 | 111-34-158 |
| 12/09/2026 | 240 | 6 | 123 | 6 | 240-66-123 |
| 11/09/2026 | 180 | 9 | 235 | 0 | 180-90-235 |
| 10/09/2026 | 569 | 0 | 128 | 1 | 569-01-128 |
| 08/09/2026 | 250 | 7 | 458 | 7 | 250-77-458 |
| 07/09/2026 | 134 | 8 | 280 | 0 | 134-80-280 |
| 06/09/2026 | 134 | 8 | 345 | 2 | 134-82-345 |
| 05/09/2026 | 560 | 1 | 220 | 4 | 560-14-220 |
| 04/09/2026 | 480 | 2 | 249 | 5 | 480-25-249 |
| 03/09/2026 | 369 | 8 | 579 | 1 | 369-81-579 |
Free trial includes 7 days of history. Paid plans include up to 5 years of historical data via the /api/results/history/bhagya-day endpoint.